Size | Kurta Length | Shoulder | Chest | Sleeve Length | Kurta Waist | Kurta Hips |
---|---|---|---|---|---|---|
38-M | 44 | 18 | 41 | 25 | 39 | 43 |
40-L | 44 | 18 | 43 | 25 | 41 | 44 |
42-XL | 44 | 19 | 45 | 25 | 42 | 46 |
44-XXL | 44 | 20 | 46 | 26 | 42 | 47 |
46-3XL | 46 | 21 | 48 | 27 | 45 | 48 |
48-4XL | 46 | 21 | 50 | 27 | 49 | 54 |
50-5XL | 46 | 22 | 53 | 27 | 50 | 56 |



Size Guide
Mens Size Guide
Measuring Guide
Inches
CM
All measurements are in inches
All measurements are in CM
Size | Kurta Length | Shoulder | Chest | Sleeve Length | Kurta Waist | Kurta Hips |
---|---|---|---|---|---|---|
38-M | 111.76 | 45.72 | 104.14 | 63.50 | 99.06 | 109.22 |
40-L | 111.76 | 45.72 | 109.22 | 63.50 | 104.14 | 111.76 |
42-XL | 111.76 | 48.26 | 114.30 | 63.50 | 106.68 | 116.84 |
44-XXL | 111.76 | 50.80 | 116.84 | 66.04 | 106.68 | 119.38 |
46-3XL | 116.84 | 53.34 | 121.92 | 68.58 | 114.30 | 121.92 |
48-4XL | 116.84 | 53.34 | 127.00 | 68.58 | 124.46 | 137.16 |
50-5XL | 116.84 | 55.88 | 134.62 | 68.58 | 127.00 | 142.24 |

Notified by email when this product becomes available
Recommended products
Recently viewed product
- Choosing a selection results in a full page refresh.